LONG TERM SCHEDULE.
CRISTOFORO COLOMBO
ITALY – SPAIN – USA SAILING SCHEDULE.
Vessel | WB Voyage | TARANTO | SALERNO | LA SPEZIA | SAGUNTO | NEW YORK | SALERNO | |||
---|---|---|---|---|---|---|---|---|---|---|
HIGHWAY | HW001W | 25/01/2023 | 27/01/2023 | 29/01/2023 | 01/02/203 | 12/02/2023 | – | |||
EMORA | EM003W | – | 08/02/2023 | 10/02/2023 | 12/02/203 | 22/02/2023 | 05/03/2023 | |||
JULIUS | JU005W | 16/02/2023 | 18/02/2023 | 20/02/2023 | 22/02/2023 | 05/03/2023 | 15/03/2023 | |||
EMORA | EM004W | – | 05/03/2023 | 07/03/2023 | 09/03/2023 | 20/03/2023 | 31/03/2023 | |||
JULIUS | JU006W | – | 15/03/2023 | 17/03/2023 | 19/03/2023 | 30/03/2023 | 10/04/2023 | |||
EMORA | EM005W | – | 31/03/2023 | 02/04/2023 | 04/04/2023 | 15/04/2023 | 27/04/2023 | |||
JULIUS | JU007W | – | 10/04/2023 | 12/04/2023 | 14/04/2023 | 24/04/2023 | 06/05/2023 |
MARCOPOLO WESTBOUND CHINA – BANGLADESH – MEDITERRANEAN SAILING SCHEDULE.
Vessel | WB voyage | TAICANG | NINGBO | DACHAN BAY (Shenzhen) | CHATTOGRAM (Chittagong) | TARANTO | SALERNO | CIVITAVECCHIA | LA SPEZIA | SAGUNTO | RAVENNA by feeder | VENEZIA (Venice) by feeder | BARI by feeder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAICHUNG | TA004W | 15/01/2023 | 06/01/2023 by barge | 21/01/2023 | – | 10/02/2023 | 18/02/2023 (by feeder) | – | 13/02/2023 | – | 17/02/2023 | 18/02/2023 | – |
JULIUS | JU005W | – | – | – | 27/01/2023 | 16/02/2023 | 18/02/2023 | – | 20/02/2023 | 22/02/2023 | 22/02/2023 | 23/02/2023 | – |
BATAM TRADER | BT001W | 31/01/2023 | – | 03/02/2023 | 11/02/2023 | – | 01/03/2023 | 02/03/2023 | 03/03/2023 | 05/03/2023 | 07/03/2023 | 08/03/2023 | – |
VEGA COLOGNY | VC001W | 25/02/2023 | 24/02/2023 | 28/02/2023 | 08/03/2023 | – | 28/03/2023 | 29/03/2023 | 30/03/2023 | 01/04/2023 | 04/04/2023 | 05/04/2023 | – |
TAICHUNG | TA005W | 09/03/2023 | 10/03/2023 | 13/03/2023 | 21/03/2023 | – | 10/04/2023 | 11/04/2023 | 12/04/2023 | 14/04/2023 | 18/04/2023 | 19/04/2023 | – |
CAPE BEN | CB001W | 25/03/2023 | 26/03/2023 | 29/03/2023 | 06/04/2023 | – | 24/04/2023 | 25/04/2023 | 26/04/2023 | 28/04/2023 | – | – | – |
HIGHWAY | HW002W | 16/04/2023 | 17/04/2023 | 20/04/2023 | 27/04/2023 | – | 15/05/2023 | 16/05/2023 | 17/05/2023 | 19/05/2023 | – | – | – |
KCN1 | KC001 | 28/04/2023 | 29/04/2023 | 02/05/2023 | 09/05/2023 | – | 27/05/2023 | 28/05/2023 | 29/05/2023 | 31/05/2023 | – | – | – |
MARCOPOLO EASTBOUND ITALY – CHINA – BANGLADESH SAILING SCHEDULE.
Vessel EB Voyage RAVENNA by feeder VENEZIA by feeder TARANTO SALERNO LA SPEZIA SAGUNTO TAICANG NINGBO DACHAN BAY (Shenzhen) CHATTOGRAM (Chittagong) TAICHUNG TA004E – – 10/02/2023 08/02/2023(by feeder) 13/02/2023 – 09/03/2023 10/03/2023 13/03/2023 21/03/2023 TAICHUNG TA005E 30/03/2023 31/03/2023 – 10/04/2023 12/04/2023 14/04/2023 07/05/2023 09/05/2023 12/05/2023 20/05/2023 HIGHWAY HW002E – – – 15/05/2023 17/05/2023 19/05/2023 13/06/2023 14/06/2023 17/06/2023 25/06/2023
BUTTERFLY
ITALY – LYBIA – TURKEY SAILING SCHEDULE.
Vessel Voyage SALERNO MISURATA / MISRATAH TARANTO RAVENNA VENEZIA (VENICE) ISTANBUL (Ambarli) IZMIR (Aliaga) MERSIN Voyage TARANTO SALERNO K-Ocean KC009E 03/01/2023 08/01/2023 – – – 11/01/2023 12/01/2023 21/01/2023 KC009W – 24/01/2023 K-Ocean KC010E 24/01/2023 26/01/2023 30/01/2023 – – 02/02/2023 04/02/2023 – KC010W 07/02/2023 – K-Ocean KC011E – – 07/02/2023 – – – – 12/02/2023 KC011W 15/02/2023 – K-Ocean KC012E – – 15/02/2023 17/02/2023 18/02/2023 – – – KC012W 20/02/2023 – K-Ocean KC013E – – 20/02/2023 22/02/2023 23/02/2023 26/02/2023 27/02/2023 01/03/2023 KC013W – 05/03/2023 K-Ocean KC014E 05/03/2023 – – 07/03/2023 08/03/2023 11/03/2023 12/03/2023 15/03/2023 KC014W – 19/03/2023 K-Ocean KC015E 19/03/2023 21/03/2023 22/03/2023 25/03/2023 26/03/2023 29/03/2023 KC015W 02/04/2023 K-Ocean KC016E 02/04/2023 – – 04/04/2023 05/04/2023 08/04/2023 09/04/2023 12/04/2023 KC016W – 16/04/2023 K-Ocean KC017E 16/04/2023 18/04/2023 19/04/2023 22/04/2023 23/04/2023 26/04/2023 KC017W 30/04/2023