TAX.
WB BAF NOTICE
Import.
D&D STANDARD CNTRS. | |||
SLAB (in days) | |||
7 FREE DAYS | |||
FM DAY 8th TO 14th | 25 | 45 | 45 |
FM DAY 15th - ON | 45 | 60 | 60 |
LA SPEZIA STORAGES STANDARD CNTRS. | |||
20' | 40' | 40' HC | |
5 FREE DAYS | |||
FM DAY 6th TO 12th | 30 | 60 | 60 |
FM DAY 13th - ON | 75 | 150 | 150 |
SALERNO STORAGES STANDARD CNTRS. | |||
20' | 40' | 40' HC | |
7 FREE DAYS | |||
FM DAY 8th TO 14th | 30 | 60 | 60 |
FM DAY 15th - ON | 75 | 150 | 150 |
RAVENNA STORAGES STANDARD CNTRS. | |||
20' | 40' | 40' HC | |
7 FREE DAYS | |||
FM DAY 8th TO 14th | 30 | 60 | 60 |
FM DAY 15th - ON | 75 | 150 | 150 |
CIVITAVECCHIA STORAGES STANDARD CNTRS. | |||
20' | 40' | 40' HC | |
10 FREE DAYS | |||
FM DAY 11th TO 17th | 20 | 40 | 40 |
FM DAY 18th - ON | 75 | 150 | 150 |
LOCAL CHARGES IMPORT ITALY IN EUR. | |||
THC | 215 | ||
ISPS | 20 | ||
INSPECTION FEE | 30 | ||
DO FEES | 60 | ||
LO-LO | 40 |
Export.
DEMURRAGE AND DETENTION COMBINED | |||
20" | 10 DAYS | FM DAY 11th TO 15th | FM DAY 16Th - ON |
free | 20 Eur\Day | 40 Eur\Day | |
40' e 40HC | 10 DAYS | FM DAY 11th TO 15th | FM DAY 16Th - ON |
free | 35 Eur\Day | 70 Eur\Day | |
SALERNO STORAGES STANDARD CNTRS. | |||
STORAGE | |||
20" | 7 DAYS | FM 8th TO 15th | FM DAY 16Th - ON |
free | 20 Eur\Day | 40 Eur\Day | |
40' e 40HC | 7 DAYS | FM 8th TO 15th | FM DAY 16Th - ON |
free | 35 Eur\Day | 70 Eur\Day | |
LOCAL CHARGES EXPORT ITALY IN EUR | |||
THC | 215 | ||
BL FEES | 55 | ||
ISPS | 12 | ||
LO-LO | 33 | ||
CIVITAVECCHIA STORAGES STANDARD CNTRS. |